Please view fit guides for specific lines for more detailed information. Sizes may vary from line to line.
If your measurements fall in between sizes, order the next larger size.
To find your perfect fit use a measuring tape over your undergarments.
CHEST/BUST: Measure under your arms around the fullest part of your chest.
HIP: Stand with your heels together and measure around the fullest part of your hips.
INSEAM: Using a pant that fits you well, measure from the crotch seam to the bottom of the leg.
WAIST: Measure around your natural waistline at narrowest point (usually above your navel). Keep one finger between the
tape and your body.
PETITE: For heights from 5’0” to 5’4” typically.
| Missy | x-SM (0 - 2) | SM (4 - 6) | MED (8 - 10) | LRG (12 - 14) | x-LRG (16) |
| Bust | 33 - 34" | 35 - 36" | 37 - 38" | 39.5 - 41" | 43 - 45" |
| Waist | 25.5 - 26.5" | 27.5 - 28.5" | 29.5 - 30.5" | 32 - 33.5" | 35.5 - 37.5" |
| Hips | 33.5 - 36.5" | 37.5 - 38.5" | 39.5 - 40.5" | 42.5 - 43.5" | 45.5 - 47.5" |
Definitions
WOVEN CATEGORIES - eg. suiting, blouses, button-downs, tunics, denim, pants, dresses, skirts & coats. KNIT CATEGORIES - eg. sweaters, t-shirts, tank tops & jersey dresses.
| Missy | x-SM (0 - 2) | SM (4 - 6) | MED (8 - 10) | LRG (12 - 14) | x-LRG (16) |
| Bust | 33 - 34" | 35 - 36" | 37 - 38" | 39.5 - 41" | 43" |
| Waist | 25.5 - 26.5" | 27.5 - 28.5" | 29.5 - 30.5" | 32 - 33.5" | 35.5" |
| Hips | 36.5 - 37.5" | 38.5 - 39.5" | 40.5 - 41.5" | 43 -44.5" | 46.5" |
Definitions
WOVEN CATEGORIES - eg. suiting, blouses, button-downs, tunics, denim, pants, dresses, skirts & coats. KNIT CATEGORIES - eg. sweaters, t-shirts, tank tops & jersey dresses.
| Missy | x-SM (0 - 2) | SM (4 - 6) | MED (8 - 10) | LRG (12 - 14) | x-LRG (16) |
| Bust | 33 - 34" | 35 - 36" | 37 - 38" | 39.5 - 41" | 43" |
| Waist | 25.5 - 26.5" | 27.5 - 28.5" | 29.5 - 30.5" | 32 - 33.5" | 35.5" |
| Hips | 36.5 - 37.5" | 38.5 - 39.5" | 40.5 - 41.5" | 43 -44.5" | 46.5" |
Definitions
WOVEN CATEGORIES - eg. suiting, blouses, button-downs, tunics, denim, pants, dresses, skirts & coats. KNIT CATEGORIES - eg. sweaters, t-shirts, tank tops & jersey dresses.
| Missy | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | |
| Bust | 32 - 33" | 34 - 35" | 36 - 37.5" | 39 - 40.5" | |
| Waist | 25 - 26" | 27 - 28" | 29 - 30.5" | 32 - 33.5" | |
| Low Hip | 33.5 - 36.5" | 37.5 - 38.5" | 39.5 - 41" | 42.5 - 44" | |
| inseam Classic Fit: 32" | |||||
| inseam Modern Fit: 32.5" | |||||
| Petite | 0P- 2P | 4P - 6P | 8P - 10P | 12P - 14P | |
| Bust | 32 - 33" | 34 - 35" | 36 - 37" | 38.5 - 40" | |
| Waist | 25 - 26" | 27 - 28" | 29 - 30" | 31.5 - 33" | |
| Low Hip | 35.1 - 36.5" | 37.5 - 38.5" | 39.5 -40.5" | 42 - 43.5" | |
| inseam: 29 5/8" | |||||
Definitions
WOVEN CATEGORIES - eg. suiting, blouses, button-downs, tunics, denim, pants, dresses, skirts & coats. KNIT CATEGORIES - eg. sweaters, t-shirts, tank tops & jersey dresses.



















